TABLE I
| Materials | Description | Hardness (SHORE) |
Temperature (°C) |
Colour |
| NBR | Nitrile | 40-90 | -30+110 | Black |
| HNBR | Hydrogenated Nitrile | 70-90 | -30+150 | Green, Black |
| NR | Natural Rubber | 30-90 | -25+80 | Black |
| CR | Chloroprene Rubber | 35-90 | -20+100 | Black |
| EPM, EPDM |
Ethylene Propylene Rubber | 30-85 | -40+148 | Black |
| VMQ | Silicone | 35-80 | -60+250 | Red, Yellow |
| FKM | Viton® | 50-95 | -20+200 | Black, Brown |
| AU, PUR |
Polyurethane | 65-95 | -40+110 | Blue, Black, White, Red, Green |
| POM | Polyacetal | – | -40+130 | White, Green, Yellow, Blue |
| PA | Polyamide Nylon | – | -20+180 | White |
TABLE II
| Materials | Description | Hardness (SHORE D) |
Temperature (°C) |
Colour |
| AF-1010 | PTFE, repro | 60 | -200+250 | White |
| AF-1012 | PTFE, virgin | 60 | -200+250 | White |
| AF-1020 | PTFE, modified | 59 | -200+260 | White, Blue |
| AF-2025 | PTFE, 25% carbon | 63 | -200+260 | Black |
| AF-3015 | PTFE, 15% graphite | 57 | -200+260 | Black |
| AF-4015 | PTFE, 15% glass | 58 | -200+260 | Blue |
| AF-4025 | PTFE, 25% glass | 59 | -200+260 | Green |
| AF-5040 | PTFE, 40% bronze | 65 | -200+200 | Brown, Green |
| ΑF-5060 | PTFE, 60% bronze | 63 | -200+200 | Brown |
| AF-6050 | PTFE, 50% stainless st. | 63 | -200+200 | Grey |
| HF-8100 | PUR EL 72 D | 72 | -70+130 | Yellow |
| HF-8200 | PUR EL 95 A | 95 Α | -70+120 | Yellow |
